| Item | Obligations |
|---|---|
| KIEWIT INFRASTRUCTURE SOUTH CO | $297M |
| AMRIZE SOUTHWEST INC | $96.4M |
| BFBC LLC | $86.3M |
| ALBERICI CONSTRUCTORS INC | $63.8M |
| SLSCO, LTD. | $59.7M |
| ECLIPSE COMPANIES, LLC | $57.8M |
| STRIDER CONSTRUCTION CO INC | $36.5M |
| DDD-DVG JOINT VENTURE LLC | $35.8M |
| FM MCCARTHY, LLC | $35.6M |
| ALAMO CITY CONSTRUCTORS, INC. | $34.8M |
KIEWIT INFRASTRUCTURE SOUTH CO led all vendors with $297M in obligations, 16.0% of the market.