| Item | Obligations |
|---|---|
| FY21 | $792M |
| FY22 | $853M |
| FY23 | $945M |
| FY24 | $824M |
| FY25 | $791M |
| FY26 | $482M |
Obligations fell 39.1% year over year, from $791M in FY2025 to $482M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $792M |
| FY22 | $853M |
| FY23 | $945M |
| FY24 | $824M |
| FY25 | $791M |
| FY26 | $482M |
Obligations fell 39.1% year over year, from $791M in FY2025 to $482M in FY2026 to date.