| Item | Obligations |
|---|---|
| MCKESSON CORPORATION | $11.1B |
| EMERGENT BIOSOLUTIONS CANADA INC | $118M |
| EXELAN PHARMACEUTICALS INC | $106M |
| PHLOW CORP. | $105M |
| BAVARIAN NORDIC A/S | $97M |
| DLA TROOP SUPPORT | $55.9M |
| MCKESSON SPECIALTY DISTRIBUTION LLC | $51.1M |
| PARTNER THERAPEUTICS, INC. | $50.2M |
| PROGENICS PHARMACEUTICALS INC | $36.9M |
| NOVARTIS PHARMACEUTICALS CORPORATION | $35.8M |
MCKESSON CORPORATION led all vendors with $11.1B in obligations, 93.1% of the market.