| Item | Obligations |
|---|---|
| ACCENTURE FEDERAL SERVICES LLC | $2.3B |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $1.6B |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | $1.3B |
| BOOZ ALLEN HAMILTON INC | $1.2B |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $967M |
| DELOITTE CONSULTING LLP | $937M |
| CACI, INC. - FEDERAL | $877M |
| PERATON INC. | $863M |
| SALIENT CRGT, INC. | $733M |
| LEIDOS, INC. | $634M |
ACCENTURE FEDERAL SERVICES LLC led all vendors with $2.3B in obligations, 10.5% of the market.