| Item | Obligations |
|---|---|
| DOMESTIC AWARDEES (UNDISCLOSED) | $275M |
| GENERAL DYNAMICS ONE SOURCE LLC | $88M |
| KELLY SERVICES, INC. | $68.4M |
| SYSTEM HIGH CORPORATION | $54M |
| UNWIN CO | $42.6M |
| PARSONS GOVERNMENT SERVICES INC. | $39.3M |
| PUNDIR GROUP, INC | $38.8M |
| LOCKHEED MARTIN CORPORATION | $35.8M |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | $30.7M |
| AXLE INFORMATICS, LLC | $24.1M |
DOMESTIC AWARDEES (UNDISCLOSED) led all vendors with $275M in obligations, 21.0% of the market.