| Item | Obligations |
|---|---|
| FLUOR MARINE PROPULSION, LLC | $4B |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | $1.8B |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $1.3B |
| THE AEROSPACE CORPORATION | $1.1B |
| LOCKHEED MARTIN CORPORATION | $979M |
| LOCKHEED MARTIN CORP | $913M |
| LOCKHEED MARTIN CORPORATION | $888M |
| FERMI FORWARD DISCOVERY GROUP, LLC | $762M |
| LOCKHEED MARTIN CORP | $714M |
| THE MITRE CORPORATION | $689M |
FLUOR MARINE PROPULSION, LLC led all vendors with $4B in obligations, 12.7% of the market.