| Item | Obligations |
|---|---|
| FY21 | $10.8B |
| FY22 | $11.7B |
| FY23 | $14.4B |
| FY24 | $14.2B |
| FY25 | $11.9B |
| FY26 | $10.4B |
Obligations fell 12.8% year over year, from $11.9B in FY2025 to $10.4B in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $10.8B |
| FY22 | $11.7B |
| FY23 | $14.4B |
| FY24 | $14.2B |
| FY25 | $11.9B |
| FY26 | $10.4B |
Obligations fell 12.8% year over year, from $11.9B in FY2025 to $10.4B in FY2026 to date.