| Item | Obligations |
|---|---|
| FY21 | $766M |
| FY22 | $916M |
| FY23 | $850M |
| FY24 | $789M |
| FY25 | $660M |
| FY26 | $434M |
Obligations fell 34.3% year over year, from $660M in FY2025 to $434M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $766M |
| FY22 | $916M |
| FY23 | $850M |
| FY24 | $789M |
| FY25 | $660M |
| FY26 | $434M |
Obligations fell 34.3% year over year, from $660M in FY2025 to $434M in FY2026 to date.