| Item | Obligations |
|---|---|
| GLOBAL CONNECTIONS TO EMPLOYMENT, INC. | $49.4M |
| TEYA SUPPORT SERVICES LLC | $46.5M |
| FEDCAP REHABILITATION SERVICES, INC | $39.2M |
| PROFESSIONAL CONTRACT SERVICES, INC. | $37.7M |
| DIDLAKE INC | $36.1M |
| CHIMES DISTRICT OF COLUMBIA INC | $34.4M |
| CW RESOURCES, INC. | $33.1M |
| TLS JOINT VENTURE LLC | $32.8M |
| SERVICESOURCE INC | $25.9M |
| DYNAMIC-HHS JV, LLC | $25.4M |
GLOBAL CONNECTIONS TO EMPLOYMENT, INC. led all vendors with $49.4M in obligations, 3.8% of the market.