| Item | Obligations |
|---|---|
| FY21 | $10.4M |
| FY22 | $58.9M |
| FY23 | $321M |
| FY24 | $215M |
| FY25 | $496M |
| FY26 | $511M |
Obligations grew 3.0% year over year, from $496M in FY2025 to $511M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $10.4M |
| FY22 | $58.9M |
| FY23 | $321M |
| FY24 | $215M |
| FY25 | $496M |
| FY26 | $511M |
Obligations grew 3.0% year over year, from $496M in FY2025 to $511M in FY2026 to date.