| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $2M |
| FY23 | $34.2M |
| FY24 | $49.7M |
| FY25 | $170M |
| FY26 | $232M |
Obligations grew 36.0% year over year, from $170M in FY2025 to $232M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $2M |
| FY23 | $34.2M |
| FY24 | $49.7M |
| FY25 | $170M |
| FY26 | $232M |
Obligations grew 36.0% year over year, from $170M in FY2025 to $232M in FY2026 to date.