| Item | Obligations |
|---|---|
| LOCKHEED MARTIN CORPORATION | $1.3B |
| THE BOEING COMPANY | $1.3B |
| DYNETICS, INC. | $1.1B |
| BLUE ORIGIN, LLC | $660M |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $624M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $561M |
| BLUE ORIGIN MANUFACTURING, LLC | $505M |
| CADDELL CONSTRUCTION CO. (DE), LLC | $484M |
| TORCH TECHNOLOGIES INC | $457M |
| M1 SUPPORT SERVICES, L.P. | $438M |
LOCKHEED MARTIN CORPORATION led all contractors in Alabama with $1.3B, 8.5% of the state total.