| Item | Obligations |
|---|---|
| FY21 | $309M |
| FY22 | $378M |
| FY23 | $533M |
| FY24 | $476M |
| FY25 | $457M |
| FY26 | $320M |
Obligations fell 30.0% year over year, from $457M in FY2025 to $320M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $309M |
| FY22 | $378M |
| FY23 | $533M |
| FY24 | $476M |
| FY25 | $457M |
| FY26 | $320M |
Obligations fell 30.0% year over year, from $457M in FY2025 to $320M in FY2026 to date.