| Item | Obligations |
|---|---|
| RAYTHEON COMPANY | $8.1B |
| TRIWEST HEALTHCARE ALLIANCE CORP | $4.7B |
| FISHER SAND & GRAVEL CO | $4.5B |
| THE BOEING COMPANY | $2.4B |
| SLS FEDERAL SERVICES LLC | $1.3B |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $376M |
| THE BOEING COMPANY | $255M |
| HONEYWELL INTERNATIONAL INC. | $252M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $229M |
| MODERN TECHNOLOGY SOLUTIONS, INC. | $120M |
RAYTHEON COMPANY led all contractors in Arizona with $8.1B, 32.0% of the state total.