| Item | Obligations |
|---|---|
| FY21 | $368M |
| FY22 | $153M |
| FY23 | $0 |
| FY24 | $355M |
| FY25 | $340M |
| FY26 | $464M |
Obligations grew 36.7% year over year, from $340M in FY2025 to $464M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $368M |
| FY22 | $153M |
| FY23 | $0 |
| FY24 | $355M |
| FY25 | $340M |
| FY26 | $464M |
Obligations grew 36.7% year over year, from $340M in FY2025 to $464M in FY2026 to date.