| Item | Obligations |
|---|---|
| FY21 | $120M |
| FY22 | $274M |
| FY23 | $196M |
| FY24 | $244M |
| FY25 | $299M |
| FY26 | $232M |
Obligations fell 22.6% year over year, from $299M in FY2025 to $232M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $120M |
| FY22 | $274M |
| FY23 | $196M |
| FY24 | $244M |
| FY25 | $299M |
| FY26 | $232M |
Obligations fell 22.6% year over year, from $299M in FY2025 to $232M in FY2026 to date.