| Item | Obligations |
|---|---|
| FY21 | $13.5M |
| FY22 | $1.7M |
| FY23 | $6M |
| FY24 | $3.7M |
| FY25 | $759M |
| FY26 | $480M |
Obligations fell 36.8% year over year, from $759M in FY2025 to $480M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $13.5M |
| FY22 | $1.7M |
| FY23 | $6M |
| FY24 | $3.7M |
| FY25 | $759M |
| FY26 | $480M |
Obligations fell 36.8% year over year, from $759M in FY2025 to $480M in FY2026 to date.