| Item | Obligations |
|---|---|
| FY21 | $700M |
| FY22 | $689M |
| FY23 | $644M |
| FY24 | $1.1B |
| FY25 | $878M |
| FY26 | $666M |
Obligations fell 24.1% year over year, from $878M in FY2025 to $666M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $700M |
| FY22 | $689M |
| FY23 | $644M |
| FY24 | $1.1B |
| FY25 | $878M |
| FY26 | $666M |
Obligations fell 24.1% year over year, from $878M in FY2025 to $666M in FY2026 to date.