| Item | Obligations |
|---|---|
| FY21 | $180M |
| FY22 | $180M |
| FY23 | $293M |
| FY24 | $363M |
| FY25 | $302M |
| FY26 | $293M |
Obligations fell 3.2% year over year, from $302M in FY2025 to $293M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $180M |
| FY22 | $180M |
| FY23 | $293M |
| FY24 | $363M |
| FY25 | $302M |
| FY26 | $293M |
Obligations fell 3.2% year over year, from $302M in FY2025 to $293M in FY2026 to date.