| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $17.1M |
| FY25 | $496M |
| FY26 | $377M |
Obligations fell 24.0% year over year, from $496M in FY2025 to $377M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $17.1M |
| FY25 | $496M |
| FY26 | $377M |
Obligations fell 24.0% year over year, from $496M in FY2025 to $377M in FY2026 to date.