| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $538M |
| FY25 | $366M |
| FY26 | $443M |
Obligations grew 20.9% year over year, from $366M in FY2025 to $443M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $538M |
| FY25 | $366M |
| FY26 | $443M |
Obligations grew 20.9% year over year, from $366M in FY2025 to $443M in FY2026 to date.