| Item | Obligations |
|---|---|
| Aircraft Manufacturing | $5.9B |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing | $63.9M |
| Computer Systems Design Services | $12.2M |
| Engineering Services | $6.4M |
| Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | $506K |
| Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | $283K |
| Hardware Manufacturing | $7.9K |
| Bolt, Nut, Screw, Rivet, and Washer Manufacturing | $0 |
| Aircraft Engine and Engine Parts Manufacturing | $0 |
| All Other Miscellaneous General Purpose Machinery Manufacturing | -$2K |
Aircraft Manufacturing is Boeing's largest federal market, with $5.9B in obligations.