| Item | Obligations |
|---|---|
| Engineering Services | $1.2B |
| Computer Systems Design Services | $1.2B |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $594M |
| All Other Professional, Scientific, and Technical Services | $532M |
| Custom Computer Programming Services | $376M |
| Administrative Management and General Management Consulting Services | $228M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $114M |
| Human Resources Consulting Services | $76.5M |
| Landscape Architectural Services | $43.1M |
| All Other Miscellaneous Schools and Instruction | $23.4M |
Engineering Services is Booz Allen Hamilton's largest federal market, with $1.2B in obligations.