| Item | Obligations |
|---|---|
| FY21 | $668M |
| FY22 | $951M |
| FY23 | $789M |
| FY24 | $797M |
| FY25 | $834M |
| FY26 | $830M |
Obligations fell 0.5% year over year, from $834M in FY2025 to $830M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $668M |
| FY22 | $951M |
| FY23 | $789M |
| FY24 | $797M |
| FY25 | $834M |
| FY26 | $830M |
Obligations fell 0.5% year over year, from $834M in FY2025 to $830M in FY2026 to date.