| Item | Obligations |
|---|---|
| FY21 | $199M |
| FY22 | $247M |
| FY23 | $337M |
| FY24 | $403M |
| FY25 | $449M |
| FY26 | $288M |
Obligations fell 36.0% year over year, from $449M in FY2025 to $288M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $199M |
| FY22 | $247M |
| FY23 | $337M |
| FY24 | $403M |
| FY25 | $449M |
| FY26 | $288M |
Obligations fell 36.0% year over year, from $449M in FY2025 to $288M in FY2026 to date.