| Item | Obligations |
|---|---|
| FY21 | $739M |
| FY22 | $605M |
| FY23 | $607M |
| FY24 | $638M |
| FY25 | $468M |
| FY26 | $273M |
Obligations fell 41.8% year over year, from $468M in FY2025 to $273M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $739M |
| FY22 | $605M |
| FY23 | $607M |
| FY24 | $638M |
| FY25 | $468M |
| FY26 | $273M |
Obligations fell 41.8% year over year, from $468M in FY2025 to $273M in FY2026 to date.