| Item | Obligations |
|---|---|
| FY21 | $451M |
| FY22 | $468M |
| FY23 | $363M |
| FY24 | $309M |
| FY25 | $274M |
| FY26 | $305M |
Obligations grew 11.1% year over year, from $274M in FY2025 to $305M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $451M |
| FY22 | $468M |
| FY23 | $363M |
| FY24 | $309M |
| FY25 | $274M |
| FY26 | $305M |
Obligations grew 11.1% year over year, from $274M in FY2025 to $305M in FY2026 to date.