| Item | Obligations |
|---|---|
| FY21 | $167M |
| FY22 | $178M |
| FY23 | $603M |
| FY24 | $1.6B |
| FY25 | $492M |
| FY26 | $495M |
Obligations grew 0.6% year over year, from $492M in FY2025 to $495M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $167M |
| FY22 | $178M |
| FY23 | $603M |
| FY24 | $1.6B |
| FY25 | $492M |
| FY26 | $495M |
Obligations grew 0.6% year over year, from $492M in FY2025 to $495M in FY2026 to date.