| Item | Obligations |
|---|---|
| FY21 | $413M |
| FY22 | $342M |
| FY23 | $128M |
| FY24 | $183M |
| FY25 | $197M |
| FY26 | $232M |
Obligations grew 17.7% year over year, from $197M in FY2025 to $232M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $413M |
| FY22 | $342M |
| FY23 | $128M |
| FY24 | $183M |
| FY25 | $197M |
| FY26 | $232M |
Obligations grew 17.7% year over year, from $197M in FY2025 to $232M in FY2026 to date.