| Item | Obligations |
|---|---|
| ELECTRIC BOAT CORPORATION | $11.6B |
| RTX CORPORATION | $3.9B |
| SIKORSKY AIRCRAFT CORPORATION | $2.9B |
| HAMILTON SUNDSTRAND CORPORATION | $120M |
| LOCKHEED MARTIN CORPORATION | $69.2M |
| DANBURY MISSION TECHNOLOGIES, LLC | $58.3M |
| WHITING-TURNER CONTRACTING COMPANY, THE | $55.7M |
| TRIUMPH ENGINE CONTROL SYSTEMS LLC | $50.9M |
| SONALYSTS INC | $50.4M |
| EMPRISE CORPORATION | $45.8M |
ELECTRIC BOAT CORPORATION led all contractors in Connecticut with $11.6B, 59.0% of the state total.