| Item | Obligations |
|---|---|
| FY21 | $272M |
| FY22 | $288M |
| FY23 | $253M |
| FY24 | $271M |
| FY25 | $396M |
| FY26 | $399M |
Obligations grew 0.9% year over year, from $396M in FY2025 to $399M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $272M |
| FY22 | $288M |
| FY23 | $253M |
| FY24 | $271M |
| FY25 | $396M |
| FY26 | $399M |
Obligations grew 0.9% year over year, from $396M in FY2025 to $399M in FY2026 to date.