| Item | Obligations |
|---|---|
| FY21 | $45.6M |
| FY22 | $702K |
| FY23 | $3.9M |
| FY24 | $6.7M |
| FY25 | $26.9K |
| FY26 | $470M |
Obligations grew 1749239.4% year over year, from $26.9K in FY2025 to $470M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $45.6M |
| FY22 | $702K |
| FY23 | $3.9M |
| FY24 | $6.7M |
| FY25 | $26.9K |
| FY26 | $470M |
Obligations grew 1749239.4% year over year, from $26.9K in FY2025 to $470M in FY2026 to date.