| Item | Obligations |
|---|---|
| FY21 | $384M |
| FY22 | $567M |
| FY23 | $734M |
| FY24 | $701M |
| FY25 | $669M |
| FY26 | $461M |
Obligations fell 31.1% year over year, from $669M in FY2025 to $461M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $384M |
| FY22 | $567M |
| FY23 | $734M |
| FY24 | $701M |
| FY25 | $669M |
| FY26 | $461M |
Obligations fell 31.1% year over year, from $669M in FY2025 to $461M in FY2026 to date.