| Item | Obligations |
|---|---|
| Computer Systems Design Services | $937M |
| Administrative Management and General Management Consulting Services | $430M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $248M |
| Engineering Services | $196M |
| All Other Professional, Scientific, and Technical Services | $58.6M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $32M |
| Automotive Body, Paint, and Interior Repair and Maintenance | $29.4M |
| Custom Computer Programming Services | $25.7M |
| Other Accounting Services | $13.5M |
| Other Computer Related Services | $9.8M |
Computer Systems Design Services is Deloitte Consulting's largest federal market, with $937M in obligations.