| Item | Obligations |
|---|---|
| Computer Systems Design Services | $1.3B |
| Administrative Management and General Management Consulting Services | $659M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $372M |
| Engineering Services | $275M |
| All Other Professional, Scientific, and Technical Services | $82.8M |
| Automotive Body, Paint, and Interior Repair and Maintenance | $33.2M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $32M |
| Other Computer Related Services | $29.9M |
| Custom Computer Programming Services | $25.7M |
| Human Resources Consulting Services | $24.1M |
Computer Systems Design Services is Deloitte Consulting's largest federal market, with $1.3B in obligations.