| Item | Obligations |
|---|---|
| KIEWIT INFRASTRUCTURE SOUTH CO | $261M |
| TYSON FOODS INC. | $176M |
| PALANTIR TECHNOLOGIES INC. | $129M |
| PACIFIC COAST PRODUCERS | $122M |
| HELICOPTER TRANSPORT SERVICES, LLC | $116M |
| PERIMETER SOLUTIONS LP | $107M |
| CARAHSOFT TECHNOLOGY CORP | $99M |
| LEPRINO FOODS DAIRY PRODUCTS CO | $91.7M |
| AERO-FLITE, INC. | $87.1M |
| CENTRAL VALLEY MEAT CO., INC. | $84.4M |
KIEWIT INFRASTRUCTURE SOUTH CO led all Agriculture contractors with $261M, 3.5% of obligations.