| Item | Obligations |
|---|---|
| Facilities Support Services | $24B |
| Research and Development in the Physical, Engineering, and Life Sciences | $7.5B |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $3.5B |
| Remediation Services | $3.4B |
| Other Basic Inorganic Chemical Manufacturing | $2.9B |
| All Other Professional, Scientific, and Technical Services | $2.1B |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $831M |
| Hazardous Waste Treatment and Disposal | $784M |
| Research and Development in Biotechnology | $648M |
| Unknown | $627M |
Facilities Support Services was Energy's largest contract category, with $24B obligated (49.2% of contract spending).