| Item | Obligations |
|---|---|
| Computer Systems Design Services | $2.5B |
| Other Computer Related Services | $1.4B |
| Administrative Management and General Management Consulting Services | $1.3B |
| Research and Development in Biotechnology (except Nanobiotechnology) | $1.1B |
| Custom Computer Programming Services | $1.1B |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $923M |
| All Other Professional, Scientific, and Technical Services | $861M |
| Direct Health and Medical Insurance Carriers | $751M |
| Commercial and Institutional Building Construction | $672M |
| Pharmaceutical Preparation Manufacturing | $550M |
Computer Systems Design Services was Health and Human Services's largest contract category, with $2.5B obligated (15.8% of contract spending).