| Item | Obligations |
|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $750M |
| MANHATTAN TORCON A JOINT VENTURE | $492M |
| BOOZ ALLEN HAMILTON INC | $276M |
| DELOITTE CONSULTING LLP | $275M |
| ACACIA CENTER FOR JUSTICE | $266M |
| NORIDIAN HEALTHCARE SOLUTIONS, LLC | $262M |
| ACCENTURE FEDERAL SERVICES LLC | $234M |
| CARAHSOFT TECHNOLOGY CORP | $233M |
| ALBERT B. SABIN VACCINE INSTITUTE, INC. (THE) | $228M |
| ADVANCED TECHNOLOGY INTERNATIONAL | $225M |
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. led all Health and Human Services contractors with $750M, 4.7% of obligations.