| Item | Obligations |
|---|---|
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $136M |
| AMES FEDERAL CONTRACTING GROUP LLC | $132M |
| RECORD STEEL AND CONSTRUCTION, INC. | $129M |
| NW CONSTRUCTION, INC | $126M |
| G.S.E. CONSTRUCTION COMPANY, INC. | $109M |
| KIEWIT INFRASTRUCTURE WEST CO. | $104M |
| GUIDEHOUSE INC. | $85.2M |
| FLATLAND ENERGY SERVICES LLC | $75.5M |
| KBR WYLE SERVICES, LLC | $71.5M |
| PERIMETER SOLUTIONS LP | $70.8M |
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. led all Interior contractors with $136M, 3.0% of obligations.