| Item | Obligations |
|---|---|
| STONEX FINANCIAL LTD | $970M |
| ASAHI REFINING USA INC | $464M |
| ACCENTURE FEDERAL SERVICES LLC | $267M |
| FCN, INC. | $198M |
| CRANE & CO., INC. | $167M |
| WIELAND ROLLED PRODUCTS NORTH AMERICA, LLC | $167M |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $131M |
| PMX INDUSTRIES, INC. | $116M |
| AMENTUM SERVICES, INC. | $81.9M |
| COINS 'N THINGS, INC. | $80.5M |
STONEX FINANCIAL LTD led all Treasury contractors with $970M, 18.4% of obligations.