| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $2.5M |
| FY23 | $464M |
| FY24 | $791M |
| FY25 | $1.5B |
| FY26 | $355M |
Obligations fell 75.8% year over year, from $1.5B in FY2025 to $355M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $2.5M |
| FY23 | $464M |
| FY24 | $791M |
| FY25 | $1.5B |
| FY26 | $355M |
Obligations fell 75.8% year over year, from $1.5B in FY2025 to $355M in FY2026 to date.