| Item | Obligations |
|---|---|
| FY21 | $494M |
| FY22 | $394M |
| FY23 | $473M |
| FY24 | $480M |
| FY25 | $581M |
| FY26 | $331M |
Obligations fell 43.0% year over year, from $581M in FY2025 to $331M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $494M |
| FY22 | $394M |
| FY23 | $473M |
| FY24 | $480M |
| FY25 | $581M |
| FY26 | $331M |
Obligations fell 43.0% year over year, from $581M in FY2025 to $331M in FY2026 to date.