| Item | Obligations |
|---|---|
| Engineering Services | $6.9B |
| Ship Building and Repairing | $3.9B |
| Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | $2.4M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $1.6M |
| Ball and Roller Bearing Manufacturing | $1.5M |
| Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | $1.1M |
| Motor and Generator Manufacturing | $666K |
| Other Communications Equipment Manufacturing | $527K |
| Bolt, Nut, Screw, Rivet, and Washer Manufacturing | $415K |
| Other Aircraft Parts and Auxiliary Equipment Manufacturing | $267K |
Engineering Services is Electric Boat's largest federal market, with $6.9B in obligations.