| Item | Obligations |
|---|---|
| Engineering Services | $7B |
| Ship Building and Repairing | $4.6B |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $3.4M |
| Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables | $2.4M |
| Ball and Roller Bearing Manufacturing | $1.5M |
| Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | $1.1M |
| Motor and Generator Manufacturing | $666K |
| Other Communications Equipment Manufacturing | $588K |
| Rubber and Plastics Hoses and Belting Manufacturing | $573K |
| Bolt, Nut, Screw, Rivet, and Washer Manufacturing | $464K |
Engineering Services is Electric Boat's largest federal market, with $7B in obligations.