| Item | Award value |
|---|---|
| Jul-Sep 2026 | $23.1B |
| Oct-Dec 2026 | $62.9B |
| Jan-Mar 2027 | $40.4B |
| Apr-Jun 2027 | $61.1B |
| Jul-Sep 2027 | $37B |
Oct-Dec 2026 is the heaviest stretch, with $62.9B in contract value reaching its end date.
| Item | Award value |
|---|---|
| Jul-Sep 2026 | $23.1B |
| Oct-Dec 2026 | $62.9B |
| Jan-Mar 2027 | $40.4B |
| Apr-Jun 2027 | $61.1B |
| Jul-Sep 2027 | $37B |
Oct-Dec 2026 is the heaviest stretch, with $62.9B in contract value reaching its end date.