| Item | Award value |
|---|---|
| Jul-Sep 2026 | $9.2B |
| Oct-Dec 2026 | $43.6B |
| Jan-Mar 2027 | $47.7B |
| Apr-Jun 2027 | $83B |
| Jul-Sep 2027 | $53.9B |
Apr-Jun 2027 is the heaviest stretch, with $83B in contract value reaching its end date.
| Item | Award value |
|---|---|
| Jul-Sep 2026 | $9.2B |
| Oct-Dec 2026 | $43.6B |
| Jan-Mar 2027 | $47.7B |
| Apr-Jun 2027 | $83B |
| Jul-Sep 2027 | $53.9B |
Apr-Jun 2027 is the heaviest stretch, with $83B in contract value reaching its end date.