| Item | Award value |
|---|---|
| NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | $42.8B |
| THE BOEING COMPANY | $32B |
| LOCKHEED MARTIN SERVICES, LLC | $20.6B |
| ELECTRIC BOAT CORPORATION | $20.2B |
| THE BOEING COMPANY | $7.6B |
| CHEMONICS INTERNATIONAL, INC. | $6.7B |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $5.4B |
| LOCKHEED MARTIN CORPORATION | $5B |
| BATH IRON WORKS CORPORATION | $5B |
| LOCKHEED MARTIN CORPORATION | $4.7B |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC holds the largest federal contract coming up for recompete, a $42.8B Department of Energy award with a period of performance ending in April 2027.