| Item | Obligations |
|---|---|
| FY21 | $1.2M |
| FY22 | $147M |
| FY23 | $176M |
| FY24 | $164M |
| FY25 | $511M |
| FY26 | $490M |
Obligations fell 4.1% year over year, from $511M in FY2025 to $490M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $1.2M |
| FY22 | $147M |
| FY23 | $176M |
| FY24 | $164M |
| FY25 | $511M |
| FY26 | $490M |
Obligations fell 4.1% year over year, from $511M in FY2025 to $490M in FY2026 to date.