| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $1.7B |
| FY26 | $770M |
Obligations fell 55.6% year over year, from $1.7B in FY2025 to $770M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $1.7B |
| FY26 | $770M |
Obligations fell 55.6% year over year, from $1.7B in FY2025 to $770M in FY2026 to date.