| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $1.7B |
| FY26 | $762M |
Obligations fell 56.0% year over year, from $1.7B in FY2025 to $762M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $1.7B |
| FY26 | $762M |
Obligations fell 56.0% year over year, from $1.7B in FY2025 to $762M in FY2026 to date.