| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $259M |
| FY24 | $121M |
| FY25 | $928M |
| FY26 | $13.4B |
Obligations grew 1338.2% year over year, from $928M in FY2025 to $13.4B in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $259M |
| FY24 | $121M |
| FY25 | $928M |
| FY26 | $13.4B |
Obligations grew 1338.2% year over year, from $928M in FY2025 to $13.4B in FY2026 to date.