| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $16.6M |
| FY26 | $320M |
Obligations grew 1823.5% year over year, from $16.6M in FY2025 to $320M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $16.6M |
| FY26 | $320M |
Obligations grew 1823.5% year over year, from $16.6M in FY2025 to $320M in FY2026 to date.