| Item | Obligations |
|---|---|
| LOCKHEED MARTIN CORPORATION | $2.6B |
| LOCKHEED MARTIN CORPORATION | $2.2B |
| THALLE CONSTRUCTION CO INC | $1.9B |
| LOYAL SOURCE GOVERNMENT SERVICES LLC | $1.8B |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $919M |
| PERATON INC. | $467M |
| CROWLEY GOVERNMENT SERVICES, INC. | $317M |
| THE GEO GROUP, INC. | $301M |
| V2X AEROSPACE LLC | $287M |
| L3HARRIS TECHNOLOGIES, INC. | $264M |
LOCKHEED MARTIN CORPORATION led all contractors in Florida with $2.6B, 11.5% of the state total.